
Suzuki
Suzuki builds four-stroke outboards, and they are the motors we carry the most of. The range runs from the DF60A up to the DF350AMD, so there is something for a jon boat through to an offshore center console.
The DF115B Stealth, DF200A and DF300AP move the fastest for us. If you are repowering rather than buying a new boat, our Repower Center handles the whole job — sizing the motor to the hull, rigging and controls.
Suzuki Models
Suzuki DF250AUN
Available in Corpus Christi, Donna, Rockport, West Houston
View full screenEngine
| Max HP | 250 HP |
|---|---|
| Starting System | Electric |
| Fuel Induction System | Multi-Point Sequential Electronic Fuel Injection |
| Displacement | 3614 |
| Engine Type | DOHC 24-Valve |
| Engine Cylinders | V6 (55°) |
| Ignition | Solid State Direct Ignition |
Drivetrain
| Gear Ratio | 2.29:1 |
|---|
Electrical
| Alternator | 12V 54A |
|---|
Weights
| Dry Weight | 606 lbs |
|---|
Common Questions
- How much does the Suzuki DF250AUN weigh?
- Figure 606 lbs for the Suzuki DF250AUN's dry weight.
Suzuki DF115B Stealth
Available in Corpus Christi, Donna, Rockport
View full screenEngine
| Engine Cylinders | 4 |
|---|---|
| Max HP | 115 HP |
| Starting System | Electric |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection |
| Engine Type | DOHC 16-Valve |
| Displacement | 2044 |
| Ignition | Solid State Electronic Ignition |
| Choke System | N/A |
| Bore x Stroke | 3.40 x 3.50 (86 x 88) |
| Engine Oil Capacity | 5.8 qt |
| Full Throttle RPM Range | 5000-6300 |
Drivetrain
| Gear Ratio | 2.59:1 |
|---|---|
| Standard Propeller | Optional See Dealer |
| Steering | Remote (Tiller Kit Optional) |
| Propeller Selection | 15 - 26 |
Electrical
| Alternator | 12V 40A |
|---|
Weights
| Dry Weight | 401 lbs |
|---|
Exterior Measurements
| Shaft Length | L: 20 X: 25 |
|---|
Common Questions
- How much does the Suzuki DF115B Stealth weigh?
- Dry weight on the Suzuki DF115B Stealth is 401 lbs.
Suzuki DF90A
Available in Donna, Rockport, San Antonio
View full screenEngine
| Engine Cylinders | 4 |
|---|---|
| Max HP | 90 HP |
| Starting System | Electric |
| Displacement | 1502 |
| Ignition | Solid State Direct Ignition |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection |
| Engine Type | DOHC 16-Valve |
| Choke System | N/A |
| Bore x Stroke | 3.00 x 3.30 (75 x 85) |
| Full Throttle RPM Range | 5300 - 6300 |
| Engine Oil Capacity | 4.2 qt |
Drivetrain
| Gear Ratio | 2.59:1 |
|---|---|
| Standard Propeller | Optional See Dealer |
| Steering | Remote (Tiller Kit Optional) |
| Propeller Selection | 13 - 23 |
Electrical
| Alternator | 12V 27A |
|---|
Weights
| Dry Weight | 343 lbs |
|---|
Exterior Measurements
| Shaft Length | L: 20 X: 25 |
|---|
Common Questions
- How much does the Suzuki DF90A weigh?
- Dry weight on the Suzuki DF90A is 343 lbs.
Suzuki DF175A
Available in Corpus Christi, Donna, Galveston
View full screenEngine
| Engine Cylinders | 4 |
|---|---|
| Max HP | 175 HP |
| Starting System | Electric |
| Displacement | 2867 |
| Ignition | Solid State Direct Ignition |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection |
| Engine Type | DOHC 16-Valve |
| Engine Oil Capacity | 8.5 qt |
| Choke System | N/A |
| Bore x Stroke | 3.81 x 3.81 (97 x 97) |
| Full Throttle RPM Range | 5500-6100 |
Drivetrain
| Gear Ratio | 2.50:1 |
|---|---|
| Steering | Remote |
| Standard Propeller | Optional See Dealer |
| Control Type | Mechanical or Digital |
| Propeller Selection | 17 - 29 |
Electrical
| Alternator | 12V 44A |
|---|
Weights
| Dry Weight | 511 lbs |
|---|
Exterior Measurements
| Shaft Length | L: 20 X: 25 |
|---|
Common Questions
- How much does the Suzuki DF175A weigh?
- Dry weight on the Suzuki DF175A is 511 lbs.
Suzuki DF115
Available in Breckenridge, Donna, Rockport, San Antonio
View full screenEngine
| Engine Cylinders | 4 |
|---|---|
| Max HP | 115 HP |
| Starting System | Electric |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection |
| Engine Type | DOHC 16-Valve |
| Displacement | 2044 |
| Ignition | Solid State Electronic Ignition |
| Choke System | N/A |
| Full Throttle RPM Range | 5000-6000 |
| Bore x Stroke | 3.40 x 3.50 (86 x 88) |
| Engine Oil Capacity | 5.8 qt |
Drivetrain
| Gear Ratio | 2.59:1 |
|---|---|
| Standard Propeller | Optional See Dealer |
| Steering | Remote (Tiller Kit Optional) |
| Propeller Selection | 15 - 26 |
| Control Type | Mechanical(B) or Digital(BG) |
Electrical
| Alternator | 12V 40A |
|---|
Weights
| Dry Weight | 414 lbs |
|---|
Exterior Measurements
| Shaft Length | L: 20 X: 25 |
|---|
Common Questions
- How much does the Suzuki DF115 weigh?
- Dry weight on the Suzuki DF115 is 414 lbs.
Suzuki DF175AP
Available in Donna, Galveston, West Houston
View full screenEngine
| Fuel Induction System | Multi-Point Sequential Electronic Fuel Injection |
|---|---|
| Displacement | 2867 |
| Max HP | 173 |
Drivetrain
| Gear Ratio | 2.50:1 |
|---|
View full screenEngine
| Fuel Induction System | Multi-Point Sequential Electronic Fuel Injection |
|---|---|
| Displacement | 1502 |
| Max HP | 69 |
Drivetrain
| Gear Ratio | 2.59:1 |
|---|
Weights
| Dry Weight | 344 |
|---|
Common Questions
- How much does the Suzuki DF70A weigh?
- Figure 344 for the Suzuki DF70A's dry weight.
Suzuki DF150AP
Available in Donna
View full screenEngine
| Fuel Induction System | Multi-Point Sequential Electronic Fuel Injection |
|---|---|
| Displacement | 2867 |
| Max HP | 148 |
Drivetrain
| Gear Ratio | 2.50:1 |
|---|
Suzuki DF300BMD
Available in Donna, San Antonio
View full screenExterior Measurements
| Shaft Length | L:20 X:25 XX:30 With Suzuki Contra Rotating Propellors |
|---|
Weights
| Dry Weight | 761 lbs |
|---|
Engine
| Starting System | Electric - Suzuki Start System |
|---|---|
| Engine Type | DOHC 24-Valve |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Dual Injection with Lean Burn and Oxygen Sensor |
| Engine Cylinders | V6 (55°) |
| Displacement | 4390 |
| Bore x Stroke | 3.74 x 3.82 (98 x 97) |
| Max HP | 350 HP |
| Full Throttle RPM Range | 5700 - 6300 |
| Troll Mode | Optional Troll Mode - See Dealer |
| Engine Oil Capacity | 8.5 qt |
| Ignition | Solid State Direct Ignition |
Drivetrain
| Steering | Remote |
|---|---|
| Gear Ratio | 2.29:1 |
| Standard Propeller | Contra Rotating Propellors - See Dealer for options |
| Propeller Selection | 12 - 31.5 |
Electrical
| Alternator | 12V 54A |
|---|
Common Questions
- How much does the Suzuki DF300BMD weigh?
- Dry weight on the Suzuki DF300BMD is 761 lbs.
Suzuki DF40A
Available in Rockport
View full screenEngine
| Engine Cylinders | 3 |
|---|---|
| Max HP | 40 HP |
| Starting System | Electric |
| Displacement | 941 |
| Ignition | Solid State Direct Ignition |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection |
| Engine Type | DOHC 12-Valve |
Drivetrain
| Gear Ratio | 2.27:1 |
|---|
Electrical
| Alternator | 12V 19A |
|---|
Weights
| Dry Weight | 229 lbs |
|---|
Common Questions
- How much does the Suzuki DF40A weigh?
- The Suzuki DF40A carries a dry weight of 229 lbs.
Suzuki DF15A
Available in Breckenridge
View full screenEngine
| Max HP | 15 hp |
|---|
Suzuki DF200AP
Available in Corpus Christi
View full screenEngine
| Fuel Induction System | Multi-Point Sequential Electronic Fuel Injection |
|---|---|
| Displacement | 2867 |
| Max HP | 197 |
Drivetrain
| Gear Ratio | 2.50:1 |
|---|
Suzuki DF250AP
Available in Galveston
View full screenWeights
| Dry Weight | 639 lbs |
|---|
Exterior Measurements
| Shaft Length | X: 25 XX: 30 With Suzuki Selective Rotation |
|---|
Engine
| Max HP | 250 HP |
|---|---|
| Displacement | 4028 |
| Starting System | Electric - Suzuki Start System |
| Engine Type | DOHC 24-Valve |
| Engine Cylinders | V6 (55°) |
| Ignition | Solid State Direct Ignition |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection with Lean Burn and Oxygen Sensor |
| Full Throttle RPM Range | 5700 - 6300 |
| Troll Mode | Optional Troll Mode - See Dealer |
| Engine Oil Capacity | 8.5 qt |
| Bore x Stroke | 3.81 x 3.46 (98 x 89) |
Drivetrain
| Gear Ratio | 2.08:1 |
|---|---|
| Steering | Remote |
| Standard Propeller | Optional See Dealer |
| Propeller Selection | 17 - 27.5 |
Electrical
| Alternator | 12V 54A |
|---|
Common Questions
- How much does the Suzuki DF250AP weigh?
- Dry weight on the Suzuki DF250AP is 639 lbs.
Suzuki DF250T
Available in Corpus Christi
View full screenEngine
| Max HP | 250 HP |
|---|---|
| Starting System | Electric |
| Displacement | 3614 |
| Engine Type | DOHC 24-Valve |
| Engine Cylinders | V6 (55°) |
| Ignition | Solid State Direct Ignition |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection |
| Engine Oil Capacity | 8.5 qt |
| Choke System | N/A |
| Bore x Stroke | 3.74 x 3.35 (95 x 85) |
| Full Throttle RPM Range | 5500-6100 |
Drivetrain
| Gear Ratio | 2.29:1 |
|---|---|
| Steering | Remote |
| Standard Propeller | Optional See Dealer |
| Propeller Selection | 17 - 27.5 |
Electrical
| Alternator | 12V 54A |
|---|
Weights
| Dry Weight | 606 lbs |
|---|
Exterior Measurements
| Shaft Length | X:25 XX:30 |
|---|
Common Questions
- How much does the Suzuki DF250T weigh?
- Dry weight comes in at 606 lbs.
View full screenEngine
| Max HP | 25 HP |
|---|
Want the full Suzuki story, specs and brochures? See the manufacturer's site.
Visit suzukimarine.com(opens in a new tab)



