Suzuki DF200A
New Suzuki DF200A In Stock
Suzuki DF200A
Available in Corpus Christi, Rockport, San Antonio
View full screenEngine
| Max HP | 200 HP |
|---|---|
| Starting System | Electric |
| Ignition | Solid State Direct Ignition |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Injection |
| Engine Type | DOHC 16-Valve |
| Engine Cylinders | In Line 4 |
| Displacement | 175.9 (2,867) |
| Engine Oil Capacity | 8.5 qt |
| Choke System | N/A |
| Bore x Stroke | 3.81 x 3.81 (97 x 97) |
| Full Throttle RPM Range | 5500-6100 |
Drivetrain
| Gear Ratio | 2.50:1 |
|---|---|
| Steering | Remote |
| Standard Propeller | Optional See Dealer |
| Propeller Selection | 17 - 27.5 |
| Control Type | Mechanical or Digital |
Electrical
| Alternator | 12V 44A |
|---|
Weights
| Dry Weight | 518 lbs |
|---|
Exterior Measurements
| Shaft Length | L:20 X:25 |
|---|
Common Questions
- How much does the Suzuki DF200A weigh?
- Figure 518 lbs for the Suzuki DF200A's dry weight.