Suzuki DF350AMD
New Suzuki DF350AMD In Stock
Suzuki DF350AMD
Available in Corpus Christi, Donna
View full screenWeights
| Dry Weight | 761 lbs |
|---|
Exterior Measurements
| Shaft Length | X:25 XX:30 With Suzuki Contra Rotating Propellers |
|---|
Engine
| Max HP | 350 HP |
|---|---|
| Displacement | 4390 |
| Starting System | Electric - Suzuki Start System |
| Engine Type | DOHC 24-Valve |
| Fuel Induction System | Multi Point Sequential Electronic Fuel Dual Injection with Lean Burn and Oxygen Sensor |
| Engine Cylinders | V6 (55°) |
| Ignition | Solid State Direct Ignition |
| Bore x Stroke | 3.74 x 3.82 (98 x 97) |
| Full Throttle RPM Range | 5700 - 6300 |
| Troll Mode | Optional Troll Mode - See Dealer |
| Engine Oil Capacity | 8.5 qt |
Drivetrain
| Gear Ratio | 2.29:1 |
|---|---|
| Steering | Remote |
| Standard Propeller | Contra Rotating Propellors - See Dealer for options |
| Propeller Selection | TBD |
Electrical
| Alternator | 12V 54A |
|---|
Common Questions
- How much does the Suzuki DF350AMD weigh?
- Figure 761 lbs for the Suzuki DF350AMD's dry weight.